Slab Bundle Detail For: PO-001513637-50-84-12 in 150 | Bedrosians Tile & Stone
Shopping Bag
{{itemsCount}}

Phoenix, AZ

2946 E Broadway
Phoenix, AZ 85040-0700

Get Directions

Call Sales at 6022682000
General Details
Slabs in this bundle (100)
Magnifica Fusion 30 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Pure White
Item Code:
100007846
Material:
Porcelain
Color:
Pure White
Shade Variation:
Country of Origin:
United States
Bundle:
84
Block:
50
Total Slabs:
100.0
Total Sq Ft:
1829.0
Thickness:
6 mm
Finish:
Honed
Slabs in this bundle (100)
Serial # Block Length Height Sq Ft
N1C3XQ12001 50 86.00" 30.62" 18.29
N1C3XQ12002 50 86.00" 30.62" 18.29
N1C3XQ12003 50 86.00" 30.62" 18.29
N1C3XQ12004 50 86.00" 30.62" 18.29
N1C3XQ12005 50 86.00" 30.62" 18.29
N1C3XQ12006 50 86.00" 30.62" 18.29
N1C3XQ12007 50 86.00" 30.62" 18.29
N1C3XQ12008 50 86.00" 30.62" 18.29
N1C3XQ12009 50 86.00" 30.62" 18.29
N1C3XQ12010 50 86.00" 30.62" 18.29
N1C3XQ12011 50 86.00" 30.62" 18.29
N1C3XQ12012 50 86.00" 30.62" 18.29
N1C3XQ12013 50 86.00" 30.62" 18.29
N1C3XQ12014 50 86.00" 30.62" 18.29
N1C3XQ12015 50 86.00" 30.62" 18.29
N1C3XQ12016 50 86.00" 30.62" 18.29
N1C3XQ12017 50 86.00" 30.62" 18.29
N1C3XQ12018 50 86.00" 30.62" 18.29
N1C3XQ12019 50 86.00" 30.62" 18.29
N1C3XQ12020 50 86.00" 30.62" 18.29
N1C3XQ12021 50 86.00" 30.62" 18.29
N1C3XQ12022 50 86.00" 30.62" 18.29
N1C3XQ12023 50 86.00" 30.62" 18.29
N1C3XQ12024 50 86.00" 30.62" 18.29
N1C3XQ12025 50 86.00" 30.62" 18.29
N1C3XQ12026 50 86.00" 30.62" 18.29
N1C3XQ12027 50 86.00" 30.62" 18.29
N1C3XQ12028 50 86.00" 30.62" 18.29
N1C3XQ12029 50 86.00" 30.62" 18.29
N1C3XQ12030 50 86.00" 30.62" 18.29
N1C3XQ12031 50 86.00" 30.62" 18.29
N1C3XQ12032 50 86.00" 30.62" 18.29
N1C3XQ12033 50 86.00" 30.62" 18.29
N1C3XQ12034 50 86.00" 30.62" 18.29
N1C3XQ12035 50 86.00" 30.62" 18.29
N1C3XQ12036 50 86.00" 30.62" 18.29
N1C3XQ12037 50 86.00" 30.62" 18.29
N1C3XQ12038 50 86.00" 30.62" 18.29
N1C3XQ12039 50 86.00" 30.62" 18.29
N1C3XQ12040 50 86.00" 30.62" 18.29
N1C3XQ12041 50 86.00" 30.62" 18.29
N1C3XQ12042 50 86.00" 30.62" 18.29
N1C3XQ12043 50 86.00" 30.62" 18.29
N1C3XQ12044 50 86.00" 30.62" 18.29
N1C3XQ12045 50 86.00" 30.62" 18.29
N1C3XQ12046 50 86.00" 30.62" 18.29
N1C3XQ12047 50 86.00" 30.62" 18.29
N1C3XQ12048 50 86.00" 30.62" 18.29
N1C3XQ12049 50 86.00" 30.62" 18.29
N1C3XQ12050 50 86.00" 30.62" 18.29
N1C3XQ12051 50 86.00" 30.62" 18.29
N1C3XQ12052 50 86.00" 30.62" 18.29
N1C3XQ12053 50 86.00" 30.62" 18.29
N1C3XQ12054 50 86.00" 30.62" 18.29
N1C3XQ12055 50 86.00" 30.62" 18.29
N1C3XQ12056 50 86.00" 30.62" 18.29
N1C3XQ12057 50 86.00" 30.62" 18.29
N1C3XQ12058 50 86.00" 30.62" 18.29
N1C3XQ12059 50 86.00" 30.62" 18.29
N1C3XQ12060 50 86.00" 30.62" 18.29
N1C3XQ12061 50 86.00" 30.62" 18.29
N1C3XQ12062 50 86.00" 30.62" 18.29
N1C3XQ12063 50 86.00" 30.62" 18.29
N1C3XQ12064 50 86.00" 30.62" 18.29
N1C3XQ12065 50 86.00" 30.62" 18.29
N1C3XQ12066 50 86.00" 30.62" 18.29
N1C3XQ12067 50 86.00" 30.62" 18.29
N1C3XQ12068 50 86.00" 30.62" 18.29
N1C3XQ12069 50 86.00" 30.62" 18.29
N1C3XQ12070 50 86.00" 30.62" 18.29
N1C3XQ12071 50 86.00" 30.62" 18.29
N1C3XQ12072 50 86.00" 30.62" 18.29
N1C3XQ12073 50 86.00" 30.62" 18.29
N1C3XQ12074 50 86.00" 30.62" 18.29
N1C3XQ12075 50 86.00" 30.62" 18.29
N1C3XQ12076 50 86.00" 30.62" 18.29
N1C3XQ12077 50 86.00" 30.62" 18.29
N1C3XQ12078 50 86.00" 30.62" 18.29
N1C3XQ12079 50 86.00" 30.62" 18.29
N1C3XQ12080 50 86.00" 30.62" 18.29
N1C3XQ12081 50 86.00" 30.62" 18.29
N1C3XQ12082 50 86.00" 30.62" 18.29
N1C3XQ12083 50 86.00" 30.62" 18.29
N1C3XQ12084 50 86.00" 30.62" 18.29
N1C3XQ12085 50 86.00" 30.62" 18.29
N1C3XQ12086 50 86.00" 30.62" 18.29
N1C3XQ12087 50 86.00" 30.62" 18.29
N1C3XQ12088 50 86.00" 30.62" 18.29
N1C3XQ12089 50 86.00" 30.62" 18.29
N1C3XQ12090 50 86.00" 30.62" 18.29
N1C3XQ12091 50 86.00" 30.62" 18.29
N1C3XQ12092 50 86.00" 30.62" 18.29
N1C3XQ12093 50 86.00" 30.62" 18.29
N1C3XQ12094 50 86.00" 30.62" 18.29
N1C3XQ12095 50 86.00" 30.62" 18.29
N1C3XQ12096 50 86.00" 30.62" 18.29
N1C3XQ12097 50 86.00" 30.62" 18.29
N1C3XQ12098 50 86.00" 30.62" 18.29
N1C3XQ12099 50 86.00" 30.62" 18.29
N1C3XQ12100 50 86.00" 30.62" 18.29

Disclaimer

Actual store inventory may vary from availability shown. Please call or visit the store to confirm current availability.

A "bundle" is a group of slabs from the same block of stone that typically possess similar coloration and movement. Pictures shown represent the first slab in each bundle. Due to inherent natural variations in stone, sequential slabs may vary in veining, color, shading, movement, surface texture, markings, voids, pittings, geological flaws, and patterns beyond the control of Bedrosians. Only one bundle will be displayed for viewing, however Bedrosians may have multiple bundles in stock.

Although no two slabs will ever be identical, it is recommended to purchase multiple slabs sequentially by their serial number to obtain the least possible variation between slabs. The extent of variation amongst slabs can never be guaranteed and is outside the control of Bedrosians. "Bookmatched slabs" refers to slabs that mirror one another, giving the impression of an open book. Bookmatched slabs must be purchased in sequential order, however not all sequential slabs are considered bookmatched.

The color and shade of the material shown online may vary significantly depending on the individual monitor settings, resolution, and lighting as well as the camera used to photograph the images. Bedrosians recommends using such pictures primarily as representations to visualize the movement, patterns, veining, grain structure, markings and other prominent characteristics of the material other than coloration and shading. Slabs should be viewed in person prior to purchase to ensure coloration, shading, and other characteristics are to customer's satisfaction. A stone does not cease to be considered a specific name or variety simply because certain quarried pieces do not possess the exact same shading or coloration as the next quarried pieces. The name displayed is not necessarily the sole industry name for a particular color or variety and does not necessarily indicate the actual colors of the slab.