Slab Bundle Detail For: PO-001513666-50-84-18 in 150 | Bedrosians Tile & Stone
Shopping Bag
{{itemsCount}}

Phoenix, AZ

2946 E Broadway
Phoenix, AZ 85040-0700

Get Directions

Call Sales at 6022682000
General Details
Slabs in this bundle (97)
Magnifica Fusion 30 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007856
Material:
Porcelain
Color:
Calacatta Oro
Shade Variation:
Country of Origin:
United States
Bundle:
84
Block:
50
Total Slabs:
97.0
Total Sq Ft:
1774.13
Thickness:
6 mm
Finish:
Honed
Slabs in this bundle (97)
Serial # Block Length Height Sq Ft
N1C3XT18003 50 86.00" 30.62" 18.29
N1C3XT18004 50 86.00" 30.62" 18.29
N1C3XT18005 50 86.00" 30.62" 18.29
N1C3XT18006 50 86.00" 30.62" 18.29
N1C3XT18007 50 86.00" 30.62" 18.29
N1C3XT18008 50 86.00" 30.62" 18.29
N1C3XT18009 50 86.00" 30.62" 18.29
N1C3XT18010 50 86.00" 30.62" 18.29
N1C3XT18011 50 86.00" 30.62" 18.29
N1C3XT18012 50 86.00" 30.62" 18.29
N1C3XT18013 50 86.00" 30.62" 18.29
N1C3XT18014 50 86.00" 30.62" 18.29
N1C3XT18015 50 86.00" 30.62" 18.29
N1C3XT18016 50 86.00" 30.62" 18.29
N1C3XT18017 50 86.00" 30.62" 18.29
N1C3XT18018 50 86.00" 30.62" 18.29
N1C3XT18019 50 86.00" 30.62" 18.29
N1C3XT18020 50 86.00" 30.62" 18.29
N1C3XT18021 50 86.00" 30.62" 18.29
N1C3XT18022 50 86.00" 30.62" 18.29
N1C3XT18023 50 86.00" 30.62" 18.29
N1C3XT18024 50 86.00" 30.62" 18.29
N1C3XT18025 50 86.00" 30.62" 18.29
N1C3XT18026 50 86.00" 30.62" 18.29
N1C3XT18027 50 86.00" 30.62" 18.29
N1C3XT18028 50 86.00" 30.62" 18.29
N1C3XT18029 50 86.00" 30.62" 18.29
N1C3XT18030 50 86.00" 30.62" 18.29
N1C3XT18031 50 86.00" 30.62" 18.29
N1C3XT18032 50 86.00" 30.62" 18.29
N1C3XT18033 50 86.00" 30.62" 18.29
N1C3XT18034 50 86.00" 30.62" 18.29
N1C3XT18035 50 86.00" 30.62" 18.29
N1C3XT18036 50 86.00" 30.62" 18.29
N1C3XT18037 50 86.00" 30.62" 18.29
N1C3XT18038 50 86.00" 30.62" 18.29
N1C3XT18039 50 86.00" 30.62" 18.29
N1C3XT18040 50 86.00" 30.62" 18.29
N1C3XT18041 50 86.00" 30.62" 18.29
N1C3XT18042 50 86.00" 30.62" 18.29
N1C3XT18043 50 86.00" 30.62" 18.29
N1C3XT18044 50 86.00" 30.62" 18.29
N1C3XT18045 50 86.00" 30.62" 18.29
N1C3XT18046 50 86.00" 30.62" 18.29
N1C3XT18047 50 86.00" 30.62" 18.29
N1C3XT18048 50 86.00" 30.62" 18.29
N1C3XT18049 50 86.00" 30.62" 18.29
N1C3XT18050 50 86.00" 30.62" 18.29
N1C3XT18051 50 86.00" 30.62" 18.29
N1C3XT18052 50 86.00" 30.62" 18.29
N1C3XT18053 50 86.00" 30.62" 18.29
N1C3XT18054 50 86.00" 30.62" 18.29
N1C3XT18055 50 86.00" 30.62" 18.29
N1C3XT18056 50 86.00" 30.62" 18.29
N1C3XT18057 50 86.00" 30.62" 18.29
N1C3XT18058 50 86.00" 30.62" 18.29
N1C3XT18059 50 86.00" 30.62" 18.29
N1C3XT18060 50 86.00" 30.62" 18.29
N1C3XT18061 50 86.00" 30.62" 18.29
N1C3XT18062 50 86.00" 30.62" 18.29
N1C3XT18063 50 86.00" 30.62" 18.29
N1C3XT18064 50 86.00" 30.62" 18.29
N1C3XT18065 50 86.00" 30.62" 18.29
N1C3XT18066 50 86.00" 30.62" 18.29
N1C3XT18067 50 86.00" 30.62" 18.29
N1C3XT18068 50 86.00" 30.62" 18.29
N1C3XT18069 50 86.00" 30.62" 18.29
N1C3XT18070 50 86.00" 30.62" 18.29
N1C3XT18071 50 86.00" 30.62" 18.29
N1C3XT18072 50 86.00" 30.62" 18.29
N1C3XT18073 50 86.00" 30.62" 18.29
N1C3XT18074 50 86.00" 30.62" 18.29
N1C3XT18075 50 86.00" 30.62" 18.29
N1C3XT18076 50 86.00" 30.62" 18.29
N1C3XT18077 50 86.00" 30.62" 18.29
N1C3XT18078 50 86.00" 30.62" 18.29
N1C3XT18079 50 86.00" 30.62" 18.29
N1C3XT18080 50 86.00" 30.62" 18.29
N1C3XT18081 50 86.00" 30.62" 18.29
N1C3XT18082 50 86.00" 30.62" 18.29
N1C3XT18083 50 86.00" 30.62" 18.29
N1C3XT18084 50 86.00" 30.62" 18.29
N1C3XT18085 50 86.00" 30.62" 18.29
N1C3XT18086 50 86.00" 30.62" 18.29
N1C3XT18087 50 86.00" 30.62" 18.29
N1C3XT18088 50 86.00" 30.62" 18.29
N1C3XT18089 50 86.00" 30.62" 18.29
N1C3XT18090 50 86.00" 30.62" 18.29
N1C3XT18091 50 86.00" 30.62" 18.29
N1C3XT18092 50 86.00" 30.62" 18.29
N1C3XT18093 50 86.00" 30.62" 18.29
N1C3XT18094 50 86.00" 30.62" 18.29
N1C3XT18095 50 86.00" 30.62" 18.29
N1C3XT18096 50 86.00" 30.62" 18.29
N1C3XT18097 50 86.00" 30.62" 18.29
N1C3XT18098 50 86.00" 30.62" 18.29
N1C3XT18099 50 86.00" 30.62" 18.29

Disclaimer

Actual store inventory may vary from availability shown. Please call or visit the store to confirm current availability.

A "bundle" is a group of slabs from the same block of stone that typically possess similar coloration and movement. Pictures shown represent the first slab in each bundle. Due to inherent natural variations in stone, sequential slabs may vary in veining, color, shading, movement, surface texture, markings, voids, pittings, geological flaws, and patterns beyond the control of Bedrosians. Only one bundle will be displayed for viewing, however Bedrosians may have multiple bundles in stock.

Although no two slabs will ever be identical, it is recommended to purchase multiple slabs sequentially by their serial number to obtain the least possible variation between slabs. The extent of variation amongst slabs can never be guaranteed and is outside the control of Bedrosians. "Bookmatched slabs" refers to slabs that mirror one another, giving the impression of an open book. Bookmatched slabs must be purchased in sequential order, however not all sequential slabs are considered bookmatched.

The color and shade of the material shown online may vary significantly depending on the individual monitor settings, resolution, and lighting as well as the camera used to photograph the images. Bedrosians recommends using such pictures primarily as representations to visualize the movement, patterns, veining, grain structure, markings and other prominent characteristics of the material other than coloration and shading. Slabs should be viewed in person prior to purchase to ensure coloration, shading, and other characteristics are to customer's satisfaction. A stone does not cease to be considered a specific name or variety simply because certain quarried pieces do not possess the exact same shading or coloration as the next quarried pieces. The name displayed is not necessarily the sole industry name for a particular color or variety and does not necessarily indicate the actual colors of the slab.