Phoenix, AZ
Magnifica Fusion 40 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Luxe White
Item Code:
100007847
Material:
Porcelain
Thickness:
6 mm
Color:
Luxe White
Shade Variation:
Bundle:
84
Block:
10
Total Slabs:
50.0
Total Sq. Ft.:
1213.0
Country of Origin:
United States
Slabs in this bundle (50)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3Y616001 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616002 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616003 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616004 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616005 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616006 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616007 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616008 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616009 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616010 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616011 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616012 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616013 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616014 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616015 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616016 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616017 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616018 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616019 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616020 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616021 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616022 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616023 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616024 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616025 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616026 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616027 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616028 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616029 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616030 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616031 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616032 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616033 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616034 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616035 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616036 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616037 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616038 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616039 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616040 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616041 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616042 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616043 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616044 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616045 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616046 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616047 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616048 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616049 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3Y616050 | 10 | 86.00" | 40.62" | 24.260000 |
More from Luxe White