Phoenix, AZ
Magnifica Fusion 30 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Luxe White
Item Code:
100007851
Material:
Porcelain
Thickness:
6 mm
Color:
Luxe White
Shade Variation:
Bundle:
84
Block:
50
Total Slabs:
100.0
Total Sq. Ft.:
1829.0
Country of Origin:
United States
Slabs in this bundle (100)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3YB16001 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16002 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16003 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16004 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16005 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16006 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16007 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16008 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16009 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16010 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16011 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16012 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16013 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16014 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16015 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16016 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16017 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16018 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16019 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16020 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16021 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16022 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16023 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16024 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16025 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16026 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16027 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16028 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16029 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16030 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16031 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16032 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16033 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16034 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16035 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16036 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16037 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16038 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16039 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16040 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16041 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16042 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16043 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16044 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16045 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16046 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16047 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16048 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16049 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16050 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16051 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16052 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16053 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16054 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16055 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16056 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16057 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16058 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16059 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16060 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16061 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16062 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16063 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16064 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16065 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16066 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16067 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16068 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16069 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16070 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16071 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16072 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16073 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16074 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16075 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16076 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16077 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16078 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16079 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16080 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16081 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16082 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16083 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16084 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16085 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16086 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16087 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16088 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16089 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16090 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16091 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16092 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16093 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16094 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16095 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16096 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16097 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16098 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16099 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3YB16100 | 50 | 86.00" | 30.62" | 18.290000 |
More from Luxe White