Phoenix, AZ
Magnifica Fusion 40 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007852
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
84
Block:
10
Total Slabs:
50.0
Total Sq. Ft.:
1213.0
Country of Origin:
United States
Slabs in this bundle (50)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3XR18001 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18002 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18003 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18004 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18005 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18006 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18007 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18008 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18009 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18010 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18011 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18012 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18013 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18014 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18015 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18016 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18017 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18018 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18019 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18020 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18021 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18022 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18023 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18024 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18025 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18026 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18027 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18028 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18029 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18030 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18031 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18032 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18033 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18034 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18035 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18036 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18037 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18038 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18039 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18040 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18041 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18042 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18043 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18044 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18045 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18046 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18047 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18048 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18049 | 10 | 86.00" | 40.62" | 24.260000 |
N1C3XR18050 | 10 | 86.00" | 40.62" | 24.260000 |
More from Calacatta Oro