Phoenix, AZ
Magnifica Fusion 30 5/8" x 60" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007854
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
84
Block:
30
Total Slabs:
49.0
Total Sq. Ft.:
625.24
Country of Origin:
United States
Slabs in this bundle (49)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3XS87002 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87003 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87004 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87005 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87006 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87007 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87008 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87009 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87010 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87011 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87012 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87013 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87014 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87015 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87016 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87017 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87018 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87019 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87020 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87021 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87022 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87023 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87024 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87025 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87026 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87027 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87028 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87029 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87030 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87031 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87032 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87033 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87034 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87035 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87036 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87037 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87038 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87039 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87040 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87041 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87042 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87043 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87044 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87045 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87046 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87047 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87048 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87049 | 30 | 60.00" | 30.62" | 12.760000 |
N1C3XS87050 | 30 | 60.00" | 30.62" | 12.760000 |
More from Calacatta Oro