Phoenix, AZ
Magnifica Fusion 58 1/2" x 60" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007855
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
84
Block:
40
Total Slabs:
50.0
Total Sq. Ft.:
1219.0
Country of Origin:
United States
Slabs in this bundle (50)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3XY87001 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87002 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87003 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87004 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87005 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87006 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87007 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87008 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87009 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87010 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87011 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87012 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87013 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87014 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87015 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87016 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87017 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87018 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87019 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87020 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87021 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87022 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87023 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87024 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87025 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87026 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87027 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87028 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87029 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87030 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87031 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87032 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87033 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87034 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87035 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87036 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87037 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87038 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87039 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87040 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87041 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87042 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87043 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87044 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87045 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87046 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87047 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87048 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87049 | 40 | 58.50" | 60.00" | 24.380000 |
N1C3XY87050 | 40 | 58.50" | 60.00" | 24.380000 |
More from Calacatta Oro