Phoenix, AZ
Magnifica Fusion 30 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007856
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
84
Block:
50
Total Slabs:
97.0
Total Sq. Ft.:
1774.13
Country of Origin:
United States
Slabs in this bundle (97)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3XT18003 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18004 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18005 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18006 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18007 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18008 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18009 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18010 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18011 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18012 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18013 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18014 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18015 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18016 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18017 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18018 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18019 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18020 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18021 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18022 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18023 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18024 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18025 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18026 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18027 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18028 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18029 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18030 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18031 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18032 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18033 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18034 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18035 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18036 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18037 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18038 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18039 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18040 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18041 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18042 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18043 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18044 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18045 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18046 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18047 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18048 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18049 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18050 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18051 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18052 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18053 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18054 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18055 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18056 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18057 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18058 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18059 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18060 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18061 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18062 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18063 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18064 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18065 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18066 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18067 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18068 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18069 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18070 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18071 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18072 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18073 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18074 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18075 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18076 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18077 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18078 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18079 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18080 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18081 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18082 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18083 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18084 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18085 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18086 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18087 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18088 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18089 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18090 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18091 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18092 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18093 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18094 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18095 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18096 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18097 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18098 | 50 | 86.00" | 30.62" | 18.290000 |
N1C3XT18099 | 50 | 86.00" | 30.62" | 18.290000 |
More from Calacatta Oro