Phoenix, AZ
Magnifica Fusion 40 5/8" x 86" (6mm) Honed Porcelain Shower Panels in Calacatta Oro
Item Code:
100007852
Material:
Porcelain
Thickness:
6 mm
Color:
Calacatta Oro
Shade Variation:
Bundle:
1
Block:
10
Total Slabs:
49.0
Total Sq. Ft.:
1170.61
Country of Origin:
United States
Slabs in this bundle (49)
Serial # | Block | Length | Height | Sq. Ft. |
---|---|---|---|---|
N1C3W802052 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802053 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802054 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802055 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802056 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802057 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802058 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802059 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802060 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802061 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802062 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802063 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802064 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802065 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802066 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802067 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802068 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802069 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802070 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802071 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802072 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802073 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802074 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802075 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802076 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802077 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802078 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802079 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802080 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802081 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802082 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802083 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802084 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802085 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802086 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802087 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802088 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802089 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802090 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802091 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802092 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802093 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802094 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802095 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802096 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802097 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802098 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802099 | 10 | 40.00" | 86.00" | 23.890000 |
N1C3W802100 | 10 | 40.00" | 86.00" | 23.890000 |
More from Calacatta Oro